TacticalPower Global Rackmount UPS Products
Energy Technologies offers UPS products in Rackmount, Case Portable and other custom configurations.
UPS Part # | Output Rating | AC Input | DC Input | AC Output | Output Hz |
ETI0001-1250 | 1550 VA / 1100 Watts | 85-270 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-1251 | 1550 VA / 1100 Watts | 85-280 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-1252 | 1550 VA / 1100 Watts | 85-270 VAC | 22-32 VDC | 120VAC | 60* / 50 |
ETI0001-1259 | 1550 VA / 1100 Watts | 85-270 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-2227 | 1000 VA / 750 Watts | 85-270 VAC | - | 120 VAC | 60* / 50 |
ETI0001-2227E | 1000 VA / 700 Watts | 90-264 VAC | Available | 120*/100/110 VAC | 60* / 50 |
ETI0001-2227AC | 1000 VA / 750 Watts | 85-270 VAC | 22-32 VDC | 120 VAC | 60* / 50 |
ETI0001-2228 | 1500 VA / 1125 Watts | 85-270 VAC | - | 120 VAC | 60* / 50 |
ETI0001-2228E | 1500 VA / 1050 Watts | 90-264 VAC | Available | 120*/100/110 VAC | 60* / 50 |
ETI0001-2229 | 2000 VA / 1500 Watts | 85-270 VAC | - | 120 VAC | 60* / 50 |
ETI0001-2229E | 2000 VA / 1400 Watts | 90-264 VAC | Available | 120*/100/110 VAC | 60* / 50 |
ETI0015-2221 | 1100 VA / 750 Watts | 85-270 VAC | Available | 120*/100/110 VAC | 60* / 50 |
* Note: Default settings
|
|||||